2024
- 2024 04 13 Shooting Academy Open PCC (Level III, Number of Stages 12, Minimum Rounds 232, Handgun + PCC), IPSC;
- 2024 05 18 (2 days) Shooting Academy Rifle – Lithuanian Championship (Level III, Number of Stages16, Minimum Rounds 280, Rifle), IPSC;
- 2024 07 20 Lithuania Open 2024 (Level III, Number of Stages 14, Minimum Rounds 250, Handgun + PCC + Mini Rifle), IPSC;
- 2024 08 04 IDPA Lithuanian National match, IDPA;
- 2024 09 14 Vilnius Open (Level III, Number of Stages 14, Minimum Rounds 250, Handgun + PCC), IPSC;
- 2024 09 29 Baltic Championship, IDPA.
2023
1. | 2023 04 15 Shooting Academy Open (Level III, 12 pratimų, Handgun + PCC), IPSC; |
2. | 2023 04 22 Shooting Academy Open MINI 2023 Handgun + PCC), IPSC; Registracijos nuoroda |
3. | 2023 04 29/30 Shooting Academy Rifle 2023 – Lithuanian National Championship (Level III, 16 pratimų, Rifle), IPSC; |
4. | 2023 07 22 Vilnius City 1 etapas (Level I, 10 pratimų, Rifle), IPSC; |
5. | 2023 09 09 Vilnius Open 2023 (Level III, 12 pratimų, Handgun + PCC), IPSC; |
6. | 2023 09 16 Vilnius Mini (Level I, 8 pratimai, Handgun + PCC), IPSC; |
7. | 2023 10 28 Vilnius City 2 etapas (Level I, 10 pratimų, Rifle), IPSC; |
2022
2021
2020
2019
2018
1. | 2018 03 25 Rifle I, (Level I),(IPSC); |
2. | 2018 04 07 VIP Gun OPEN 2018, (Handgun),(Level III),(IPSC); |
3. | 2018 04 08 VIP Gun Rifle 2018, (Level I),(IPSC); |
4. | 2018 04 22 Handgun I, (Level I),(IPSC); |
5. | 2018 04 29 2 GUN CHALLENGE (Handgun/Rifle),(IDPA),(6 pratimai); |
6. | 2018 05 20 Rifle II, (Level I),(IPSC); |
7. | 2018 05 27 Vilnius Open 2018, (Handgun),(Level III),(IPSC); |
8. | 2018 06 03 Handgun II, (Level I),(IPSC); |
9. | 2018 06 10 Baltic Open 2018 (Handgun),(Level III),(IPSC); |
10. | 2018 06 17 Handgun III, (Level I),(IPSC); |
11. | 2018 07 15 Rifle III, (Level I),(IPSC); |
12. | 2018 07 29 LITHUANIA NATIONAL MATCH,(IDPA),(12 pratimų); |
13. | 2018 09 09 Alsa Pro-LT 2018 (Handgun),(Level III),(IPSC); |
14. | 2018 09 16 Handgun IV, (Level I),(IPSC); |
15. | 2018 09 23 2 COMBAT SHOTGUN CHALLENGE 2 (Shotgun/Handgun),(IDPA),(6 pratimai); |
16. | 2018 09 30 Rifle IV, (Level I),(IPSC); |
17. | 2018 10 07 IRON WOLF Match,(IDPA),(10 pratimų); |
18. | 2018 12 06/08 Christmass Day 2018, (Level I),(IPSC); |
2017
1. | 2017 04 09 Handgun, LEVEL I, Season Open (IPSC); |
2. | 2017 04 23 Handgun, LIMIT-Z handgun challenge (IDPA); |
3. | 2017 04 30 Rifle, LEVEL I, Shooting Academy Rifle (IPSC); |
4. | 2017 05 14 Handgun, CLASSIFIER (IDPA); |
5. | 2017 05 21 Handgun, LEVEL I (IPSC); |
6. | 2017 06 11 Handgun, LEVEL I (IPSC); |
7. | 2017 06 18 Shotgun, FABARM DEFENSIVE CHALLENGE (IDPA); |
8. | 2017 07 02 Handgun, LEVEL III, Lithuania Open, Vilnius (IPSC); |
9. | 2017 07 09 Handgun, LEVEL I, Mini Lithuania Open (IPSC); |
10. | 2017 07 23 Rifle, PROARMS-ARMORY DEFENSIVE RIFLE (IDPA); |
11. | 2017 08 05/06 Handgun, LEVEL III, Vilnius Open 2017, Vilnius (IPSC); |
12. | 2017 08 12/13 Handgun, LITHUANIA NATIONAL (IDPA); |
13. | 2017 09 03 Handgun, CLASSIFIER (IDPA); |
14. | 2017 09 10 Handgun, LEVEL III, Alsa Pro – LT 2017, Vilnius (IPSC); |
15. | 2017 09 17 Handgun, LEVEL I (IPSC); |
16. | 2017 09 24 Handgun, IRON WOLF/BALTIC OPEN (IDPA); |
17. | 2017 10 01 Rifle, LEVEL I Shooting Academy Rifle2 (IPSC); |
18. | 2017 10 15 Handgun, LEVEL I (IPSC); |
19. | 2017 12 09 Handgun, LEVEL I Christmass Day 2017 (IPSC). |