LGSPA Taurė 2019
IPSC Level I
Organisation | VšĮ Vilniaus šaudykla |
Range | Vilnius Shooting Range |
Schedule | 2019-07-14 Mainmatch. Registration 9:00 Start 10:00 |
Stages | 10 |
Rounds | 199 |
Divisions | Production, Standard, Open, Revolver, Classic, PCC |
Categories | All, depending to number of competitors |
Squading | Squading is available after accepting the payment |
Starting fee | Regular: EUR 40.-; Juniors: EUR 20.-; +PCC EUR 60.-; After deadline or on the spot: EUR 60.-; Team: EUR 5.-; Arbitration: EUR 40.- |
Account for starting fee | Transfer in EUR: AB “Swedbank” IBAN: LT117300010151145743 SWIFT: HABALT22 Recipient: Vilniaus saudykla The purpose of payment: LGSPA 2019, Name Surname (the participant) |
Application deadline | 2019-07-12 |
Registration | Registration will open on 2019.06.07 within MOS http://www.ipsc-dvc.org/ |
Match Director Range Master Stats Office |
Laurius Veličko Linas Karosas Juras Laurišas |
Further information | info@suvioakademija.lt Mobile: +370 600 25036(lt, rus, pol, cez, slk)(WhatsApp) linas@ipsc.lt Mobile: +370 686 90608(lt, eng) juras@suvioakademija.lt Mobile: +370 699 69977(WhatsApp, Viber) |
Remarks | Every equipment damaging shot gives a EUR 20.- fine. |
Photo and Video: Šūvio Akademija reserves the right to use film and photographs on the club website and for documentation of the competition for distribution to participants. Each shooter authorizes the use of his/her film and photo material by participating in the competition.
Match ammunition
Šūvio akademija reloading 9×19, Bullets 147gr. Alsa Pro, PF :130-132 (Glock 17) | 45.- €/250pc | |||
Šūvio akademija reloading 9×19 (Open), Bullets 124gr. Alsa Pro PF :166-168 (Barrel Length: 5″) | 10.- €/50pc | |||
Šūvio akademija reloading .40SW Bullets LOS 180gr PF: 172 | 12.50 €/50pc | |||
Šūvio akademija reloading .45ACP Bullets LOS 230gr PF: 175 | 12.50 €/50pc | |||
Advance reservation needed by e-mail: juras@suvioakademija.lt deadline 2019-07-12 |