Šūvio Akademija Handgun III (2018)
IPSC Level I
Organisation | VšĮ Vilniaus šaudykla |
Range | Vilnius Shooting Range |
Schedule | 2018-06-16 Prematch: For Organizers, Sponsors and Range Officers ONLY Registration 10:00 Start 11:00 2018-06-17 Main Match |
Stages | 8 |
Rounds | 142 |
Divisions | Production, Standard, Open, Revolver, Classic |
Categories | All, depending to number of competitors |
Squading | Squading is available after accepting the payment |
Starting fee | Regular: EUR 30.-; Juniors: EUR 15.-; After deadline, on the spot or prematch: EUR 50.-; Arbitration: EUR 30.- |
Account for starting fee | Transfer in EUR: AB “Swedbank” IBAN: LT117300010151145743 SWIFT: HABALT22 Recipient: Vilniaus saudykla |
Application deadline | 2018-06-10 |
Registration | Registration will open on 2018.03.17 within MOS http://www.ipsc-dvc.org/ |
Match Director Range Master Stats Office |
Laurius Veličko Linas Karosas Karolis Simutis |
Further information | info@suvioakademija.lt Mobile: +370 686 90608(lt, eng) Mobile: +370 600 25036(lt, rus, pol, cez, slk) |
Remarks | Every equipment damaging shot gives a EUR 20.- fine. |
Photo and Video: Šūvio Akademija reserves the right to use film and photographs on the club website and for documentation of the competition for distribution to participants. Each shooter authorizes the use of his/her film and photo material by participating in the competition.
Match ammunition
Šūvio akademija reloading 9×19, Bullets 147gr. Alsa Pro, PF :130-132 (Glock 17) | 9.- €/50pc | |||
Šūvio akademija reloading 9×19 (Open), Bullets 124gr. Alsa Pro PF :166-168 (Barrel Length: 5″) | 10.- €/50pc | |||
Šūvio akademija reloading .40SW Bullets LOS 180gr PF: 172 | 12.50 €/50pc | |||
Šūvio akademija reloading .45ACP Bullets LOS 230gr PF: 175 | 12.50 €/50pc | |||
Advance reservation needed by e-mail: juras@suvioakademija.lt deadline 2018-06-10 |
2018-06-16 Prematch
11.00 | 11.45 | 12.30 | 13.15 | 14.00 | 14.45 | 15.30 | 16.15 | |
7 Squod | 1 stg | 2 stg | 3 stg | 4 stg | 5 stg | 6 stg | 7 stg | 8 stg |
8 Squod | 3 stg | 4 stg | 5 stg | 6 stg | 7 stg | 8 stg | 1 stg | 2 stg |
9 Squod | 5 stg | 6 stg | 7 stg | 8 stg | 1 stg | 2 stg | 3 stg | 4 stg |
10 Squod | 7 stg | 8 stg | 1 stg | 2 stg | 3 stg | 4 stg | 5 stg | 6 stg |
2018-06-17 Mainmach
10.00 | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 | 16.00 | 17.00 | |
1 Squod | 1 stg | 2 stg | 3 stg | 4 stg | 5 stg | 6 stg | 7 stg | 8 stg |
2 Squod | 2 stg | 3 stg | 4 stg | 5 stg | 6 stg | 7 stg | 8 stg | 1 stg |
3 Squod | 3 stg | 4 stg | 5 stg | 6 stg | 7 stg | 8 stg | 1 stg | 2 stg |
4 Squod | 5 stg | 6 stg | 7 stg | 8 stg | 1 stg | 2 stg | 3 stg | 4 stg |
5 Squod | 6 stg | 7 stg | 8 stg | 1 stg | 2 stg | 3 stg | 4 stg | 5 stg |
6 Squod | 7 stg | 1 stg | 2 stg | 3 stg | 4 stg | 5 stg | 6 stg | 7 stg |